OCTG PIPE STOCK LIST | |||||||
ITEM | PRODUCTS | SIZE | GRADE | STANDARD | METHOD | QUANTITY | |
mm | Inch | METER | |||||
1 | SMLS TUBING | 73.02×5.51 | 2 7/8 0.217 | N80 | API 5CT 10th | HOT-ROLLING | 3400 |
3 | SMLS TUBING | 73.02×5.51 | 2 7/8 0.217 | P110 | API 5CT 10th | HOT-ROLLING | 3910 |
1 | SMLS TUBING | 73.02×7.82 | 2 7/8 0.308 | N80 | API 5CT 10th | HOT-ROLLING | 3400 |
4 | SMLS TUBING | 88.90×5.49 | 3 1/2 0.216 | N80 | API 5CT 10th | HOT-ROLLING | 2500 |
5 | SMLS TUBING | 88.90×6.45 | 3 1/2 0.254 | N80 | API 5CT 10th | HOT-ROLLING | 4100 |
6 | SMLS TUBING | 88.90×6.45 | 3 1/2 0.254 | P110 | API 5CT 10th | HOT-ROLLING | 4015 |
7 | SMLS CASING | 114.30×6.35 | 4 1/2 0.250 | K55 | API 5CT 10th | HOT-ROLLING | 2150 |
8 | SMLS CASING | 114.30×6.35 | 4 1/2 0.250 | N80 | API 5CT 10th | HOT-ROLLING | 1800 |
9 | SMLS CASING | 114.30×7.37 | 4 1/2 0.290 | K55 | API 5CT 10th | HOT-ROLLING | 1550 |
10 | SMLS CASING | 114.30×8.56 | 4 1/2 0.337 | N80 | API 5CT 10th | HOT-ROLLING | 2300 |
11 | SMLS CASING | 139.70×6.98 | 5 1/2 0.275 | K55 | API 5CT 10th | HOT-ROLLING | 1930 |
12 | SMLS CASING | 139.70×7.72 | 5 1/2 0.304 | J55 | API 5CT 10th | HOT-ROLLING | 2710 |
13 | SMLS CASING | 139.70×7.72 | 5 1/2 0.304 | K55 | API 5CT 10th | HOT-ROLLING | 2600 |
14 | SMLS CASING | 177.80×8.05 | 7 0.317 | N80Q | API 5CT 10th | HOT-ROLLING | 2750 |
14 | SMLS CASING | 177.80×8.05 | 7 0.317 | N80 | API 5CT 10th | HOT-ROLLING | 2200 |
15 | SMLS CASING | 177.80×9.19 | 7 0.362 | N80 | API 5CT 10th | HOT-ROLLING | 1980 |
16 | SMLS CASING | 177.8×10.36 | 7 0.408 | N80 | API 5CT 10th | HOT-ROLLING | 2400 |
17 | SMLS CASING | 219.08×6.71 | 8 5/8 0.264 | K55 | API 5CT 10th | HOT-ROLLING | 2370 |
18 | SMLS CASING | 219.08×7.72 | 8 5/8 0.304 | K55 | API 5CT 10th | HOT-ROLLING | 2510 |
19 | SMLS CASING | 219.08×7.72 | 8 5/8 0.304 | N80 | API 5CT 10th | HOT-ROLLING | 1790 |
20 | SMLS CASING | 219.08×8.94 | 8 5/8 0.352 | K55 | API 5CT 10th | HOT-ROLLING | 2200 |
21 | SMLS CASING | 219.08×11.43 | 8 5/8 0.450 | K55 | API 5CT 10th | HOT-ROLLING | 1500 |
22 | SMLS CASING | 244.48×8.94 | 9 5/8 0.352 | N80 | API 5CT 10th | HOT-ROLLING | 2600 |
23 | SMLS CASING | 244.48×10.03 | 9 5/8 0.395 | N80 | API 5CT 10th | HOT-ROLLING | 2400 |
24 | SMLS CASING | 244.48×11.05 | 9 5/8 0.435 | N80 | API 5CT 10th | HOT-ROLLING | 1890 |
25 | SMLS CASING | 244.48×11.99 | 9 5/8 0.472 | N80 | API 5CT 10th | HOT-ROLLING | 2320 |
26 | SMLS CASING | 273.05×8.89 | 10 3/4 0.350 | N80 | API 5CT 10th | HOT-ROLLING | 2600 |
27 | SMLS CASING | 273.05×11.43 | 10 3/4 0.450 | N80 | API 5CT 10th | HOT-ROLLING | 1850 |
28 | SMLS CASING | 339.72×9.65 | 13 3/8 0.380 | K55 | API 5CT 10th | HOT-ROLLING | 1450 |
29 | SMLS CASING | 339.72×10.92 | 13 3/8 0.430 | N80 | API 5CT 10th | HOT-ROLLING | 1700 |
30 | SMLS CASING | 339.72×12.19 | 13 3/8 0.480 | K55 | API 5CT 10th | HOT-ROLLING | 1650 |
31 | SMLS CASING | 406.40×11.13 | 16 0.438 | K55 | API 5CT 10th | HOT-ROLLING | 1800 |
32 | SMLS CASING | 508.00×11.13 | 20 0.438 | N80 | API 5CT 10th | HOT-ROLLING | 2100 |
33 | SMLS CASING | 508.00×12.70 | 20 0.500 | K55 | API 5CT 10th | HOT-ROLLING | 1980 |
34 | ERW CONDUCTOR PIPE | 660.40×12.70 | 26 0.500 | Gr.B | API 5L | HOT-ROLLING | 1000 |
35 | SMLSCONDUCTOR PIPE | 660.40×25.4 | 26 1.000 | Gr.B | API 5L | HOT-ROLLING | 950 |
36 | SMLS CONDUCTOR PIPE | 762.00×12.70 | 30 0.500 | Gr.B | API 5L | HOT-ROLLING | 870 |
37 | SMLS CONDUCTOR PIPE | 762.00×25.4 | 30 1.000 | Gr.B | API 5L | HOT-ROLLING | 950 |
Contact: Liu
Phone: +86 18103379998
Tel: +86-317-3066898
Add: Qingxian,Hebei Province, China